LENOVO YOGA PRO 9 16IAH10 83L00072MJ NOTEBOOK (CU9-285H,32GB,1TB SSD,16" 2.8K WQXGA 120Hz OLED TOUCH, RTX5050 8GB, W11, 2YR ONSITE, OPI)
MYR8999.00
Color
Size
Brand: LENOVO
Get shipping estimates
| Country | ||
| State | ||
| Shipping Method | ||
|
|
||
MYR8999.00
Brand: LENOVO
| Country | ||
| State | ||
| Shipping Method | ||
|
|
||
| Processor | Intel Core™ Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX™ 5050 8GB GDDR7 |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 slots
• One M.2 2242 PCIe® 4.0 x4 slot
• One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with E-shutter |
| Battery | 84Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| DESIGN | |
| Display | 16" 2.8K WQXGA+ (2880x1800) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 1000, AGC Dragontrail™ Glass, Touch, X-Rite®, PureSight Pro |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 90.17% AAR (active area ratio) |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 95 x 150 mm (3.75 x 5.91 inches) |
| Dimensions (WxDxH) | 362.72 x 253.69 x 17.9 mm (14.28 x 9.99 x 0.70 inches) |
| Weight | Starting at 2.07 kg (4.56 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions are supported via Thunderbolt™ / USB-C®.
For more compatible docking solutions, please visit Docking for Yoga® Pro 9 16IAH10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premium Care -IPPREM (ESS) |