Lenovo Yoga 7 2-in-1 14IPH11 83TC003SMJ Notebook (Core Ultra 7 355, 24GB, 1TB SSD, Intel, W11H, Home 2024 + 365 Basic, Touchscreen)
MYR7599.00
Color
Size
Brand: LENOVO
Get shipping estimates
| Country | ||
| State | ||
| Shipping Method | ||
|
|
||
MYR7599.00
Brand: LENOVO
| Country | ||
| State | ||
| Shipping Method | ||
|
|
||
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 24GB Soldered LPDDR5X-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 24GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | SoundWire®, Realtek® ALC3347 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.52% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Lenovo® Yoga® Pen Gen 2 with Case (Seashell) |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 317 x 228 x 15.95 mm (12.48 x 8.98 x 0.63 inches) |
| Weight | Starting at 1.4 kg (3.09 lbs) |
| Case Color | Seashell |
| Case Material | Recycled Aluminium + Silicone Vegan Leather (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®.
For more compatible docking solutions, please visit Docking for Yoga® 7 2-in-1 14IPH11 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPPREM (ESS) |