LENOVO LOQ 15IRX11 83SC004UMJ NOTEBOOK(i5-13450HX,16GB DDR5, 512GB SSD, RTX5050-8GB, WIN11,15.6" FHD, 2YR)
MYR4799.00
Color
Size
Brand: LENOVO
Get shipping estimates
| Country | ||
| State | ||
| Shipping Method | ||
|
|
||
MYR4799.00
Brand: LENOVO
| Country | ||
| State | ||
| Shipping Method | ||
|
|
||
| Processor | Intel Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB Intel® Smart Cache |
| Graphics | NVIDIA GeForce RTX™ 5050 8GB GDDR7, Boost Clock 1500MHz, TGP 65W, 440 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | HD 720p with E-shutter |
| Battery | 60Wh |
| Power Adapter | 135W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | White Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (WxDxH) | 361.26 x 255.6 x 22.9-24.8 mm (14.22 x 10.06 x 0.90-0.98 inches) |
| Weight | Starting at 2.3 kg (5.07 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Painting |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPENTRY (ESS) |