LENOVO YOGA 7 2-in-1 14AGP11 83TD0048MJ NOTEBOOK (RYZEN AI 7-445,24GB,512GB SSD,14" WUXGA OLED TOUCH,60Hz,WIN11+OPI 2024)
MYR4899.00
Color
Size
Brand: LENOVO
Get shipping estimates
| Country | ||
| State | ||
| Shipping Method | ||
|
|
||
MYR4899.00
Brand: LENOVO
| Country | ||
| State | ||
| Shipping Method | ||
|
|
||
| Processor | AMD Ryzen™ AI 7 445 (6C / 12T, 2 / 4.6GHz, 6MB L2 / 8MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon™ 840M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 24GB Soldered LPDDR5X-8000 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 24GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.52% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Lenovo® Yoga® Pen Gen 2 with Case (Tidal Teal) |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 316 x 228 x 15.4 mm (12.44 x 8.98 x 0.61 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| Case Color | Tidal Teal |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for Yoga® 7 2-in-1 14AGP11 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPPREM (ESS) |