| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| AI PC Category | |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with E-shutter |
| Battery | 75Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN |
| Display | 14" 2.8K WQXGA+ (2880x1800) POLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 1000, Corning® Gorilla® Glass 3, Touch, TCON, PureSight Pro |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 92.3% AAR (active area ratio) |
| Color Calibration | TCON Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 312.6 x 213.8 x 13.9 mm (12.31 x 8.42 x 0.55 inches) |
| Weight | Starting at 975 g (2.15 lbs) |
| Case Color | Cosmic Blue |
| Case Material | Magnesium-aluminium (Top), Magnesium-aluminium (Bottom) |
| Surface Treatment | Thixomolding with FIFA® Edition |
| SOFTWARE |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 3x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1 |
| Docking | |
| SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | - Camera privacy shutter
- IR camera for Windows® Hello (facial recognition)
|
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y ADP - IPPREM (ESS), 3Y Premium Care -IPPREM (ESS) |
| ACCESSORIES |