OverviewPresentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|
Lead time | Usually in stock |
---|
Main |
|
---|
|
|
---|
Product or component type | Uninterruptible power supply (UPS) |
---|
ComplementaryCommunication port type | SmartConnect Ethernet port |
---|
Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
---|
Batteries & RuntimeRun Time | View Runtime Graph |
---|
Efficiency | View Efficiency Graph |
---|
Battery type | Lead-acid battery |
---|
Extended runtime | 0 |
---|
Number of battery filled slots | 0 |
---|
Number of battery free slots | 0 |
---|
Battery recharge time | 3 h |
---|
Number of battery replacement quantity | 1 |
---|
Battery life | 4…6 year(s) |
---|
Replacement battery | APCRBC157 |
---|
Battery charger power | 112 W rated |
---|
GeneralProvided equipment | Documentation CD Installation guide Rack mounting brackets USB cable |
---|
Number of power module | 0 |
---|
Number of power module filled slots | 0 |
---|
Number of power module free slots | 0 |
---|
product web sub-family | Cloud-enabled monitoring |
---|
Redundant | No |
---|
PhysicalNumber of rack unit | 2U |
---|
Number of cables | 1 |
---|
Colour | Black |
---|
Height | 8.6 cm |
---|
Width | 43.2 cm |
---|
Depth | 47.7 cm |
---|
Net weight | 28.64 kg |
---|
Mounting location | Front |
---|
Mounting preference | Lower |
---|
Mounting mode | Rack-mounted |
---|
Two post mountable | 1 |
---|
USB compatible | Yes |
---|
InputMain Input Voltage | 230 V |
---|
Other Input Voltage | 220 V 240 V |
---|
Input Connection Type | IEC 320 C14 |
---|
Input voltage limits | 170...300 V adjustable 180...287 V |
---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
---|
OutputMain Output Voltage | 230 V |
---|
Other Output Voltage | 220 V 240 V |
---|
Rated power in W | 900 W |
---|
rated power in VA | 1500 VA |
---|
output connection type | 4 IEC 320 C13 2 IEC Jumpers |
---|
Harmonic distortion | Less than 5 % |
---|
Maximum configurable power in VA | 1500 VA |
---|
Maximum configurable power in W | 900 W |
---|
Transfer time | 6 ms typical : 10 ms maximum |
---|
UPS type | Line interactive |
---|
Wave type | Sine wave |
---|
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
---|
ConformanceProduct certifications | C-Tick CE GOST VDE UK PSTI |
---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
---|
EnvironmentalAcoustic level | 46 dBA |
---|
Heat dissipation | 90 Btu/h |
---|
Operating altitude | 0...10000 ft |
---|
Ambient air temperature for operation | 0…40 °C |
---|
Ambient air temperature for storage | -15…45 °C |
---|
Storage altitude | 0…15240 m |
---|
Relative humidity | 0…95 % |
---|
Storage Relative Humidity | 0…95 % |
---|
Communications & ManagementControl panel | Multifunction LCD status and control console |
---|
Free slots | 0 |
---|
Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
---|
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
---|
Surge Protection and FilteringSurge energy rate | 459 J |
---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
---|
Packing UnitsUnit Type of Package 1 | PCE |
---|
Number of Units in Package 1 | 1 |
---|
Package 1 Height | 25.1 cm |
---|
Package 1 Width | 60.3 cm |
---|
Package 1 Length | 59.4 cm |
---|
Package 1 Weight | 31.91 kg |
---|
Logistical informationsCountry of origin | VN |
---|
Contractual warrantyWarranty | 2 years repair or replace |
---|
Question Answers
Question sent successfully
Processing ...
You are unable to use this feature
You must login or register to ask questions. We recommend reading questions before you make any purchases.