| PERFORMANCE |
| Processor | Qualcomm® Snapdragon® 8 Gen 3 Mobile Platform (8C, 1x Cortex-X4 + 5x Cortex-A720 + 2x Cortex-A520) |
| Graphics | Integrated Qualcomm® Adreno™ GPU |
| Chipset | Qualcomm® Snapdragon® 8 Gen 3 |
| Memory | 16GB Soldered LPDDR5x |
| Storage | 512GB UFS 4.0 |
| Card Reader | None |
| Storage Support | 512GB UFS 4.0 on systemboard |
| Speakers | 2x 2712 superliner speaker with Dolby Atmos® |
| Microphone | Dual Microphone |
| Camera | Front 8.0MP / Rear 13.0MP + 2.0MP, with Flashlight |
| VoiceCall | No |
| Sensors | - Accelerometer + Gyroscope sensor
- Hall sensor
- Proximity (P) + Ambient Light sensor
- e-Compass
|
| Vibration Motor | Dual X-axis motor |
| Battery | 6550mAh (Typical) |
| Power Adapter | 11V / 6.2A |
| Special Features | - Legion Coldfront cooling system
- Dual USB-C® ports & bypass charging support
- Ultra-wide Gaming View (change the game frame ratio for a wider game field of view)
|
| DESIGN |
| Display | 8.8" 2.5K (2560x1600) LTPS 500nits (typical) / 900nits (under HBM mode), glossy, 98% DCI-P3, 165Hz, Touch |
| Touchscreen | 10-point Multi-touch |
| Case Material | Metal |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 208.54 x 129.46 x 7.79 mm (8.21 x 5.10 x 0.31 inches) |
| Weight | Around 350 g (0.77 lbs) |
| Case Color | Eclipse Black |
| SOFTWARE |
| Operating System | Android™ 14 or Later |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Location Services | No location service |
| Standard Ports | - 1x USB-C® (Hi-Speed USB / USB 2.0), with charging / OTG / Audio
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with charging / DP-Out / OTG / Audio
|
| SERVICE |
| Base Warranty | 1-year, Carry-in |
| ACCESSORIES |
| Bundled Accessories | Folio Case + Glass Film |