| PERFORMANCE | |
| Processor | Qualcomm® Snapdragon® 8s Gen 4 (SM8735P) Mobile Platform (8C, 1x Cortex-X4 @3.2GHz + 3x Cortex-A720 @3.0GHz + 2x Cortex-A720 @2.8GHz + 2x Cortex-A720 @2.0GHz) |
| Graphics | Integrated Qualcomm® Adreno™ 825 GPU |
| Chipset | Qualcomm® Snapdragon® 8s Gen 4 (SM8735P) Mobile Platform |
| Memory | 12GB Soldered LPDDR5X |
| Storage | 512GB UFS 4.0 |
| Card Reader | microSD Card Slot |
| Max Storage Support |
|
| Speakers | 4 JBL® speakers, optimized with Dolby Atmos® |
| Microphone | Dual Microphone |
| Camera | Front 8.0MP / Rear 13.0MP with Flashlight |
| VoiceCall | No |
| Vibration Motor | No support |
| Sensors |
|
| Battery | 10200mAh (Typical) |
| Power Adapter | 10V / 4.5A (45W) |
| DESIGN | |
| Display | 13" 3.5K (3504x2190) LTPS, IPS 600nits (typical) / 800nits (peak) 99% DCI-P3, Paper-like Anti-glare, 144Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 89% |
| Pen | Pen Bundled |
| Keyboard | Non-backlit, English (US) |
| Dimensions (WxDxH) | 296.48 x 191.91 x 6.20 mm, including camera bump 7.60 mm (11.67 x 7.56 x 0.24-0.30 inches) |
| Weight | Around 598 g (1.32 lbs) |
| Case Color | Luna Grey |
| Case Material | Metal |
| SOFTWARE | |
| Operating System | Android™ 16 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT6.0 |
| WWAN | WWAN Not Supported |
| Standard Ports |
|
| SERVICE | |
| Base Warranty | 1-year, Carry-in |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® 2-in-1 Keyboard Pack for Idea Tab Pro Gen 2 + Lenovo® Tab Pen Plus |