| PERFORMANCE |
| Processor | AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| AI PC Category | |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon™ 860M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 24GB Soldered LPDDR5x-7500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 24GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN |
| Display | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision®, TÜV Low Blue Light, DisplayHDR™ True Black 500, Glass, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.52% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Lenovo® Yoga® Pen |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 317 x 228 x 15.45 mm (12.48 x 8.98 x 0.61 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| Case Color | Tidal Teal |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort™ 2.1 UHBR10
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort™ 1.4a
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
|
| Docking | |
| SECURITY & PRIVACY |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | - Camera privacy shutter
- IR camera for Windows® Hello (facial recognition)
|
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPPREM (ESS) |