| PERFORMANCE |
| Processor | AMD Ryzen™ 7 260 (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated AMD Ryzen™ AI, up to 16 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 115W, 440 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 1x 24GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN |
| Display | 15.1" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 |
| Touchscreen | None |
| Screen-to-Body Ratio | OLED models: 90% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), PC-ABS + 15% Talc (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE |
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
| Bundled Software | Office Trial + Lenovo® AI Now |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | - 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1
- 1x USB-C® (USB4® 40Gbps), with DP 1.4
- 1x HDMI® 2.1, up to 8K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Ethernet (RJ-45)
- 1x Power connector
|
| Docking | |
| SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Legion Ultimate Support -IPMAIN (ESS) |