Lenovo IdeaPad Pro 5 16AKP10 83JN0018MJ 16'' 2.8K Laptop ( Ryzen AI 7 350, 24GB, 1TB SSD, AMD, W11, HS+M365 )
MYR5099.00
Color
Size
Brand: LENOVO
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR5099.00
Brand: LENOVO
Country | ||
State | ||
Shipping Method | ||
|
PERFORMANCE | |
Processor | AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
AI PC Category | Copilot+ PC |
NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
Graphics | Integrated AMD Radeon™ 860M Graphics |
Chipset | AMD SoC Platform |
Memory | 24GB Soldered LPDDR5x-8000 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 24GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Slot | Two M.2 slots
• One M.2 2242 PCIe® 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot |
Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB |
Optical | None |
Card Reader | SD Card Reader |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
Microphone | 2x, Array |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Battery | 84Wh |
Power Adapter | 100W USB-C® Slim (3-pin) |
DESIGN | |
Display | 16" 2.8K (2880x1800) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 1000 |
Touchscreen | None |
Screen-to-Body Ratio | 90% AAR (active area ratio) |
Color Calibration | Factory Color Calibration |
Pen | Pen Not Supported |
Keyboard | Backlit, English |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Dimensions (WxDxH) | 356.8 x 251 x 15.95 mm (14.05 x 9.88 x 0.63 inches) |
Weight | Starting at 1.72 kg (3.79 lbs) |
Case Color | Luna Grey |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
SOFTWARE | |
Operating System | Windows® 11 Home, Simplified Chinese / English |
Bundled Software | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
Ethernet | No Onboard Ethernet |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for IdeaPad® Pro 5 16AKP10 |
Monitor Cable | None |
SECURITY & PRIVACY | |
Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security |
|
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care -IPMAIN (ESS) |