| PERFORMANCE |
| Processor | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Camera | 5.0MP + IR with E-shutter |
| Microphone | 4x, Array |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN |
| Display | 14" 2.8K WQXGA+ (2880x1800) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 1000, Glass, Touch, X-Rite®, PureSight Pro |
| Touchscreen | OGS, 10-point Multi-touch |
| Color Calibration | Factory Color Calibration |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 312 x 219.3 x 13.9 mm (12.28 x 8.63 x 0.55 inches) |
| Weight | Starting at 1.28 kg (2.82 lbs) |
| SOFTWARE |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
|
| Docking | |
| SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | - Ultrasonic Human Presence Detection
- E-shutter
- IR camera for Windows® Hello (facial recognition)
|
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premium Care -IPPREM (ESS) |