Product : LENOVO IDEAPAD 3 14IGL05 81WH0092MJ LAPTOP (CELERON N4020,4GB,256GB SSD,14" HD,UHD GRAPHICS 600,WIN11) FREE BACKPACK AND WIRELESS MOUSE NETT
MYR1399.00
Color
Size
Brand: LENOVO
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR1399.00
Brand: LENOVO
Country | ||
State | ||
Shipping Method | ||
|
PERFORMANCE | |
Processor | Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics 600 |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-2400 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 4GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe 3.0x2 NVMe |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 35Wh |
Max Battery Life | MobileMark 2014: 14 hr |
Power Adapter | 45W Round Tip (2-pin, Wall-mount) |
DESIGN | |
Display | 14" HD (1366x768) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Platinum Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 327.1 x 241 x 19.9 mm (12.88 x 9.49 x 0.78 inches) |
Weight | 1.5 kg (3.3 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home 64, Simplified Chinese / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 1Y Premium Care |
Installment Plan available | Easy plan per month 1.25% only | ||||
Amount Item | |||||
1399 | |||||
Number of Months | Installment per month (RM) | ||||
12 | 144 | ||||
24 | 81 | ||||
36 | 60 |