| PERFORMANCE |
| Processor | Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN |
| Display | 14" 2.8K WQXGA+ (2880x1800) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Dolby Vision®, TÜV Low Blue Light, DisplayHDR™ True Black 1000, Glass, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.52% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Lenovo® Yoga® Pen |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 317 x 228 x 15.95 mm (12.48 x 8.98 x 0.63 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| Case Color | Seashell |
| Case Material | Recycled Aluminium + Silicone Vegan Leather (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
|
| Docking | |
| SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | - Camera privacy shutter
- IR camera for Windows® Hello (facial recognition)
|
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPPREM (ESS) |