| PERFORMANCE |
| Processor | AMD Ryzen™ Z2 Extreme (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ Graphics |
| Chipset | AMD SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8000 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD or 2TB M.2 2280 SSD |
| Optical | None |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2 (woofers) |
| Microphone | 2x, Array |
| Camera | None |
| Battery | 74Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| Special Features | Legion Coldfront 2.0 cooling system |
| DESIGN |
| Display | 8.8" WUXGA (1920x1200) OLED 500nits (typical) / 1100nits (peak) Glossy / Anti-fingerprint, 100% DCI-P3, 144Hz, DisplayHDR™ True Black 1000, Corning® Gorilla® Glass 3, Low Blue Light, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 85.8% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Touchpad | Buttonless Mylar® surface touchpad (on the right controller), 24 x 24 mm (0.94 x 0.94 inches) |
| Controls | A B X Y buttons
D-pad
Touchpad
FPS mode switch
Mouse wheel (on right controller)
Left & right Joysticks
Left & right release buttons
LB & LT buttons
RB & RT buttons
Y1 & Y2 buttons
M3 & Y3 buttons
M1 & M2 buttons
6x function buttons |
| Dimensions (WxDxH) | - Gamepad | 206 x 136.7 x 22.95 mm (8.11 x 5.38 x 0.90 inches)
- Gamepad with controllers | 295.6 x 136.7 x 42.25 mm (11.64 x 5.38 x 1.66 inches)
|
| Weight | - Gamepad with controllers | Around 920 g (2.03 lbs)
- Controllers only | Less than 210 g (0.46 lbs)
|
| Case Color | Eclipse Black |
| Case Material | PC-ABS (Gamepad), PC-ABS (Controllers) |
| Surface Treatment | Painting (Gamepad), Painting + Special Texture (Controllers) |
| Others | |
| SOFTWARE |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Office Trial |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | - 2x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1
- 2x USB-C® (support charging only)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Card reader
|
| Docking | |
| SECURITY & PRIVACY |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Depot/CCI-IPENTRY (ESS) |
| ACCESSORIES |
| Bundled Accessories | Carry Bag (with Controller Dock), Controller Protecting Cover (for FPS mode) |